Membership
Enrollment and Staffing
Students
537
Low-Income Students
100%
Teachers
45
Student-Teacher Ratio
12
| Enrollment by Gender | School | AR | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | AR | US |
|---|---|---|---|
|
|
22% | 24% | 23% |
|
|
27% | 23% | 22% |
|
|
29% | 23% | 21% |
|
|
22% | 22% | 21% |
| Enrollment by Ethnicity | School | AR | US |
|---|---|---|---|
|
|
23% | 21% | 15% |
|
|
61% | 61% | 49% |
|
|
16% | 13% | 27% |
|
|
0% | 1% | 1% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
23%
Reading Proficiency
36%
Average Proficiency
30%
Test Participation
99%
| Proficiency by Gender | School | AR | US |
|---|---|---|---|
|
|
37% | 49% | 51% |
|
|
24% | 41% | 47% |
| Proficiency by Grade | School | AR | US |
|---|---|---|---|
|
|
30% | 38% | 51% |
| Proficiency by Ethnicity | School | AR | US |
|---|---|---|---|
|
|
12% | 33% | 39% |
|
|
37% | 53% | 57% |
| Proficiency by Disadvantaged Group | School | AR | US |
|---|---|---|---|
|
|
50% | 43% | 42% |
|
|
20% | 33% | 32% |
|
|
20% | 37% | 40% |
|
|
20% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
92%
Low-Income
92%
Limited English
50%
With Disabilities
50%
| Graduation by Ethnicity | School | AR | US |
|---|---|---|---|
|
|
90% | 77% | 75% |
|
|
92% | 86% | 86% |
Nearby Public Schools
Hamburg Middle School
<1 miles, E
·
Noble/Allbritton Elementary School
1 miles, NE
·
Crossett Elementary School
11 miles, W
·
Crossett High School
11 miles, W
·
Nearby Private Schools
Prairie View Academy
30 miles, SW
·
1st Baptist Church Preschool
32 miles, N
Briarfield Academy
44 miles, SE
·
Ouachita Christian School
45 miles, SW
·