Haddam-Killingworth High School, CT
Public
Regular
High
Membership
Enrollment and Staffing
Students
644
Low-Income Students
100%
Teachers
49
Student-Teacher Ratio
13
| Enrollment by Gender | School | CT | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | CT | US |
|---|---|---|---|
|
|
22% | 23% | 23% |
|
|
28% | 24% | 22% |
|
|
25% | 23% | 21% |
|
|
25% | 23% | 21% |
| Enrollment by Ethnicity | School | CT | US |
|---|---|---|---|
|
|
2% | 6% | 6% |
|
|
1% | 13% | 15% |
|
|
93% | 54% | 49% |
|
|
2% | 24% | 27% |
|
|
1% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
57%
Reading Proficiency
82%
Average Proficiency
70%
Test Participation
95%
| Proficiency by Gender | School | CT | US |
|---|---|---|---|
|
|
70% | 54% | 51% |
|
|
72% | 50% | 47% |
| Proficiency by Grade | School | CT | US |
|---|---|---|---|
|
|
70% | 52% | 51% |
| Proficiency by Ethnicity | School | CT | US |
|---|---|---|---|
|
|
70% | 61% | 57% |
| Proficiency by Disadvantaged Group | School | CT | US |
|---|---|---|---|
|
|
60% | 38% | 40% |
|
|
50% | 24% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
90%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | CT | US |
|---|---|---|---|
|
|
95% | 90% | 86% |
Nearby Public Schools
Burr District Elementary School
1 miles, S
·
Haddam Elementary School
3 miles, NE
·
Coginchaug Regional High School
6 miles, NW
·
Haddam-Killingworth Middle School
6 miles, SW
·
Nearby Private Schools
Xavier High School
6 miles, N
·
The Independent Day School
7 miles, NW
Montessori Circle of Friends
7 miles, SE
Mercy High School
8 miles, NW
·