Gypsy Public School, OK
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
58
Low-Income Students
N/A
Teachers
3
Student-Teacher Ratio
19
| Enrollment by Gender | School | OK | US |
|---|---|---|---|
|
|
36% | 49% | 49% |
|
|
64% | 51% | 51% |
| Enrollment by Grade | School | OK | US |
|---|---|---|---|
|
|
12% | 13% | 11% |
|
|
7% | 15% | 15% |
|
|
5% | 15% | 14% |
|
|
14% | 15% | 14% |
|
|
12% | 15% | 15% |
|
|
9% | 15% | 15% |
|
|
9% | 16% | 16% |
|
|
14% | 21% | 20% |
|
|
12% | 26% | 23% |
|
|
7% | 25% | 23% |
| Enrollment by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
14% | 17% | 27% |
|
|
24% | 13% | 1% |
|
|
16% | 10% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
15%
Reading Proficiency
34%
Average Proficiency
25%
Test Participation
90%
| Proficiency by Gender | School | OK | US |
|---|---|---|---|
|
|
25% | 34% | 51% |
|
|
25% | 33% | 47% |
| Proficiency by Grade | School | OK | US |
|---|---|---|---|
|
|
50% | 38% | 50% |
|
|
50% | 37% | 49% |
|
|
50% | 33% | 49% |
|
|
50% | 33% | 46% |
| Proficiency by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
40% | 39% | 57% |
|
|
50% | 39% | 53% |
| Proficiency by Disadvantaged Group | School | OK | US |
|---|---|---|---|
|
|
25% | 26% | 40% |
|
|
50% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Nearby Private Schools
Bristow Adventist School
9 miles, NE
Eagle Point Christian Academy
27 miles, NE
·
Stonebridge Academy
28 miles, SE
Family of Faith Christian School
30 miles, W
·