Membership
Enrollment and Staffing
Students
203
Low-Income Students
100%
Teachers
20
Student-Teacher Ratio
10
| Enrollment by Gender | School | AR | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | AR | US |
|---|---|---|---|
|
|
32% | 24% | 23% |
|
|
28% | 23% | 22% |
|
|
23% | 23% | 21% |
|
|
17% | 22% | 21% |
| Enrollment by Ethnicity | School | AR | US |
|---|---|---|---|
|
|
29% | 21% | 15% |
|
|
50% | 61% | 49% |
|
|
20% | 13% | 27% |
|
|
0% | 1% | 1% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
12%
Reading Proficiency
32%
Average Proficiency
22%
Test Participation
94%
| Proficiency by Gender | School | AR | US |
|---|---|---|---|
|
|
30% | 49% | 51% |
|
|
20% | 41% | 47% |
| Proficiency by Grade | School | AR | US |
|---|---|---|---|
|
|
22% | 38% | 51% |
| Proficiency by Ethnicity | School | AR | US |
|---|---|---|---|
|
|
20% | 33% | 39% |
|
|
34% | 53% | 57% |
| Proficiency by Disadvantaged Group | School | AR | US |
|---|---|---|---|
|
|
50% | 33% | 32% |
|
|
20% | 37% | 40% |
|
|
50% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
87%
Low-Income
84%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | AR | US |
|---|---|---|---|
|
|
80% | 77% | 75% |
|
|
84% | 86% | 86% |
Nearby Public Schools
Cabe Middle School
<1 miles, W
·
Gurdon Primary School
3 miles, E
·
Prescott Elementary School
13 miles, W
·
Prescott Junior High School
14 miles, W
Nearby Private Schools
Victory Christian School
29 miles, S
·
Garrett Memorial Christian School
29 miles, W
·
First United Methodist Preschool
30 miles, W
Ewing Adventist Junior Academy
34 miles, N