Green Valley El Sch, PA
270 Green Valley Road, Sinking Spring, PA 19608
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
553
Low-Income Students
100%
Teachers
39
Student-Teacher Ratio
14
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
15% | 15% | 15% |
|
|
15% | 15% | 14% |
|
|
14% | 15% | 14% |
|
|
18% | 15% | 15% |
|
|
19% | 15% | 15% |
|
|
17% | 16% | 16% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
6% | 5% | 6% |
|
|
4% | 15% | 15% |
|
|
76% | 66% | 49% |
|
|
12% | 12% | 27% |
|
|
1% | 0% | 1% |
|
|
2% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
69%
Reading Proficiency
80%
Average Proficiency
74%
Test Participation
98%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
74% | 59% | 51% |
|
|
72% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
80% | 56% | 50% |
|
|
62% | 49% | 49% |
|
|
80% | 49% | 49% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
50% | 63% | 61% |
|
|
50% | 40% | 39% |
|
|
77% | 63% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
50% | 43% | 42% |
|
|
50% | 33% | 32% |
|
|
46% | 46% | 40% |
|
|
40% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Wilson West MS
<1 miles, W
·
Whitfield El Sch
2 miles, SE
·
Cornwall Terrace El Sch
2 miles, SE
·
Conrad Weiser East El Sch
2 miles, W
·
Nearby Private Schools
River Rock Academy
2 miles, NE
·
River Rock Academy
2 miles, N
·
St Ignatius Loyola Regional School
2 miles, SE
Kinder Care Learning Center
3 miles, SE