Green House Preschool & Kindergarten, NJ
2070 Jones Rd, Fort Lee, NJ 07024
Private
Co-Ed
Elementary
Other
Pre-K
Membership
Enrollment and Staffing
Students
18
Low-Income Students
N/A
Teachers
3
Student-Teacher Ratio
6
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
75% | 13% | 11% |
|
|
22% | 14% | 15% |
|
|
3% | 5% | 4% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
33% | 11% | 6% |
|
|
6% | 15% | 15% |
|
|
17% | 46% | 49% |
|
|
28% | 28% | 27% |
|
|
17% | 3% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
School No 2
<1 miles, W
·
Anna C Scott Elementary School
<1 miles, NW
·
Lewis F Cole Middle School
<1 miles, SW
·
Fort Lee High School
<1 miles, SE
·
Nearby Private Schools
Small World Montessori School
<1 miles, S
YCS Fort Lee Education Center
<1 miles, E
·
Notre Dame Academy
1 miles, W
The Moriah School
2 miles, NE