Green City Elem, MO
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
164
Low-Income Students
100%
Teachers
13
Student-Teacher Ratio
13
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
13% | 17% | 11% |
|
|
13% | 16% | 15% |
|
|
13% | 16% | 14% |
|
|
9% | 16% | 14% |
|
|
13% | 16% | 15% |
|
|
12% | 16% | 15% |
|
|
11% | 18% | 16% |
|
|
15% | 22% | 20% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
94% | 72% | 49% |
|
|
4% | 7% | 27% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
57%
Reading Proficiency
52%
Average Proficiency
54%
Test Participation
95%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
50% | 49% | 51% |
|
|
54% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
70% | 47% | 50% |
|
|
50% | 48% | 49% |
|
|
50% | 45% | 49% |
|
|
50% | 44% | 46% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
54% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
50% | 35% | 40% |
|
|
50% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Green City High
<1 miles, W
·
Milan High
10 miles, W
·
Milan Elem
10 miles, W
·
Adair Co Elem
13 miles, SE
·
Nearby Private Schools
Life Church School
20 miles, SE
·
Mary Immaculate Elementary School
20 miles, SE
Faith Lutheran School
21 miles, SE
Show Me Christian Youth Home
29 miles, W
·