Grant High School, LA
17779 Highway 167, Dry Prong, LA 71423
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
636
Low-Income Students
100%
Teachers
40
Student-Teacher Ratio
16
| Enrollment by Gender | School | LA | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | LA | US |
|---|---|---|---|
|
|
30% | 22% | 23% |
|
|
27% | 20% | 22% |
|
|
21% | 19% | 21% |
|
|
22% | 18% | 21% |
| Enrollment by Ethnicity | School | LA | US |
|---|---|---|---|
|
|
0% | 2% | 6% |
|
|
12% | 40% | 15% |
|
|
84% | 49% | 49% |
|
|
2% | 7% | 27% |
|
|
0% | 1% | 1% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
72%
Reading Proficiency
62%
Average Proficiency
67%
Test Participation
95%
| Proficiency by Gender | School | LA | US |
|---|---|---|---|
|
|
67% | 72% | 51% |
|
|
64% | 65% | 47% |
| Proficiency by Grade | School | LA | US |
|---|---|---|---|
|
|
67% | 70% | 51% |
| Proficiency by Ethnicity | School | LA | US |
|---|---|---|---|
|
|
50% | 59% | 39% |
|
|
70% | 76% | 57% |
| Proficiency by Disadvantaged Group | School | LA | US |
|---|---|---|---|
|
|
50% | 49% | 42% |
|
|
64% | 64% | 40% |
|
|
50% | 39% | 26% |
Outcomes
Graduation Rates
Overall Rate
82%
Low-Income
82%
Limited English
N/A
With Disabilities
30%
| Graduation by Ethnicity | School | LA | US |
|---|---|---|---|
|
|
70% | 77% | 75% |
|
|
82% | 81% | 86% |
Nearby Public Schools
Grant Junior High School
<1 miles, N
·
Pollock Elementary School
7 miles, SE
·
South Grant Elementary School
8 miles, SW
·
Mary Goff Elementary School
11 miles, S
·
Nearby Private Schools
Alpine Christian School
10 miles, S
Montessori Educational Center
15 miles, S
Trinity High School
17 miles, S
·
Alexandria Country Day School
17 miles, S