Membership
Enrollment and Staffing
Students
164
Low-Income Students
100%
Teachers
9
Student-Teacher Ratio
18
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
31% | 22% | 20% |
|
|
30% | 25% | 23% |
|
|
38% | 25% | 23% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
1% | 16% | 15% |
|
|
96% | 72% | 49% |
|
|
1% | 7% | 27% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
37%
Reading Proficiency
37%
Average Proficiency
37%
Test Participation
95%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
40% | 49% | 51% |
|
|
34% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
50% | 44% | 46% |
|
|
30% | 41% | 46% |
|
|
34% | 44% | 47% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
37% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
27% | 35% | 40% |
|
|
25% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Grandview Elem
<1 miles, N
·
Grandview High
<1 miles, W
·
Hillsboro Treatment Ctr
5 miles, E
·
Hillsboro High
5 miles, E
·
Nearby Private Schools
Good Shepherd Catholic School
5 miles, E
Grace Boys Ranch
13 miles, N
Twin City Christian Academy
14 miles, E
·
St Joachim Elementary School
15 miles, SW