Grandview Elem, MO
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
482
Low-Income Students
100%
Teachers
37
Student-Teacher Ratio
13
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
9% | 17% | 11% |
|
|
17% | 16% | 15% |
|
|
15% | 16% | 14% |
|
|
15% | 16% | 14% |
|
|
15% | 16% | 15% |
|
|
12% | 16% | 15% |
|
|
17% | 18% | 16% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
0% | 3% | 6% |
|
|
4% | 16% | 15% |
|
|
88% | 72% | 49% |
|
|
3% | 7% | 27% |
|
|
0% | 0% | 1% |
|
|
5% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
28%
Reading Proficiency
41%
Average Proficiency
34%
Test Participation
99%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
34% | 49% | 51% |
|
|
37% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
34% | 47% | 50% |
|
|
37% | 48% | 49% |
|
|
32% | 45% | 49% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
50% | 33% | 39% |
|
|
40% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
22% | 35% | 40% |
|
|
15% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Lafayette Co Middle
<1 miles, W
·
Lafayette Co High
<1 miles, W
·
Rolling Meadow School
<1 miles, NW
·
Santa Fe High
10 miles, E
·
Nearby Private Schools
Montessori Schoolhouse
<1 miles, NE
Immanuel Lutheran School
1 miles, NE
St Paul Lutheran High School
10 miles, SE
·
Trinity Lutheran School
10 miles, E