Membership
Enrollment and Staffing
Students
1,241
Low-Income Students
100%
Teachers
71
Student-Teacher Ratio
17
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
57% | 25% | 23% |
|
|
43% | 23% | 22% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
5% | 5% | 6% |
|
|
13% | 13% | 15% |
|
|
52% | 29% | 49% |
|
|
27% | 52% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
N/A
Reading Proficiency
N/A
Average Proficiency
N/A
Test Participation
N/A
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Nearby Private Schools
Primrose School - Imperial Oaks
3 miles, W
Sojourn Academy
5 miles, NW
·
Spring Baptist Academy
5 miles, W
Center for Teaching and Learning
5 miles, NW