Membership
Enrollment and Staffing
Students
0
Low-Income Students
N/A
Teachers
N/A
Student-Teacher Ratio
N/A
Academics
Math and Reading Proficiency
Math Proficiency
67%
Reading Proficiency
72%
Average Proficiency
70%
Test Participation
95%
| Proficiency by Gender | School | WI | US |
|---|---|---|---|
|
|
72% | 44% | 51% |
|
|
67% | 40% | 47% |
| Proficiency by Grade | School | WI | US |
|---|---|---|---|
|
|
72% | 45% | 50% |
|
|
60% | 44% | 49% |
|
|
74% | 44% | 49% |
| Proficiency by Ethnicity | School | WI | US |
|---|---|---|---|
|
|
50% | 47% | 61% |
|
|
72% | 49% | 57% |
| Proficiency by Disadvantaged Group | School | WI | US |
|---|---|---|---|
|
|
50% | 32% | 32% |
|
|
50% | 29% | 40% |
|
|
40% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Grafton High
<1 miles, SE
·
Kennedy Elementary
<1 miles, W
·
John Long Middle
1 miles, NW
·
Woodview Elementary
1 miles, NW
·
Nearby Private Schools
St Joseph Pansh School
<1 miles, W
St Joseph's Parish School
<1 miles, W
St Paul Lutheran School
<1 miles, W
Our Savior Lutheran School
<1 miles, NE