Gordon Parks Elem, MO
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
151
Low-Income Students
100%
Teachers
20
Student-Teacher Ratio
8
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
56% | 49% | 49% |
|
|
44% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
21% | 16% | 15% |
|
|
26% | 16% | 14% |
|
|
18% | 16% | 14% |
|
|
20% | 16% | 15% |
|
|
16% | 16% | 15% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
70% | 16% | 15% |
|
|
7% | 72% | 49% |
|
|
17% | 7% | 27% |
|
|
6% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
24%
Reading Proficiency
24%
Average Proficiency
24%
Test Participation
90%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
20% | 49% | 51% |
|
|
30% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
20% | 47% | 50% |
|
|
24% | 48% | 49% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
24% | 33% | 39% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
50% | 37% | 32% |
|
|
24% | 35% | 40% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Allen Village Primary
<1 miles, S
Allen Village High School
<1 miles, S
·
Allen Village Elementary
<1 miles, S
·
Rosedale Middle
<1 miles, NW
·
Nearby Private Schools
The Plaza Academy
<1 miles, S
·
Cristo Rey Kansas City
<1 miles, E
·
Holy Name School
1 miles, NW
Notre Dame De Sion School
1 miles, SE
·