Globe High School, AZ
437 S High Street, Globe, AZ 85501
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
571
Low-Income Students
100%
Teachers
26
Student-Teacher Ratio
22
| Enrollment by Gender | School | AZ | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | AZ | US |
|---|---|---|---|
|
|
27% | 23% | 23% |
|
|
27% | 22% | 22% |
|
|
23% | 21% | 21% |
|
|
23% | 23% | 21% |
| Enrollment by Ethnicity | School | AZ | US |
|---|---|---|---|
|
|
2% | 3% | 6% |
|
|
0% | 6% | 15% |
|
|
37% | 39% | 49% |
|
|
27% | 45% | 27% |
|
|
30% | 5% | 1% |
|
|
0% | 0% | 1% |
|
|
2% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
17%
Reading Proficiency
27%
Average Proficiency
22%
Test Participation
92%
| Proficiency by Gender | School | AZ | US |
|---|---|---|---|
|
|
25% | 47% | 51% |
|
|
20% | 43% | 47% |
| Proficiency by Grade | School | AZ | US |
|---|---|---|---|
|
|
22% | 46% | 51% |
| Proficiency by Ethnicity | School | AZ | US |
|---|---|---|---|
|
|
25% | 55% | 57% |
|
|
25% | 40% | 44% |
| Proficiency by Disadvantaged Group | School | AZ | US |
|---|---|---|---|
|
|
12% | 37% | 40% |
Outcomes
Graduation Rates
Overall Rate
87%
Low-Income
90%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | AZ | US |
|---|---|---|---|
|
|
84% | 81% | 86% |
|
|
90% | 55% | 57% |
Nearby Public Schools
CVIT - Globe High School
<1 miles, N
·
Liberty High School
<1 miles, NE
·
Copper Rim Elementary School
<1 miles, NE
·
Destiny School
<1 miles, SE
·
Nearby Private Schools
St Charles Apache Mission School
19 miles, SE
Peridot-Our Savior's Lutheran Elementary School
20 miles, SE
Freedom Christian Academy
47 miles, W
·
Smart Schools
52 miles, W
·