Glasgow Elem, MO
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
318
Low-Income Students
100%
Teachers
20
Student-Teacher Ratio
16
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
43% | 49% | 49% |
|
|
57% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
13% | 16% | 15% |
|
|
16% | 16% | 14% |
|
|
16% | 16% | 14% |
|
|
19% | 16% | 15% |
|
|
19% | 16% | 15% |
|
|
17% | 18% | 16% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
97% | 16% | 15% |
|
|
3% | 72% | 49% |
|
|
0% | 7% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
12%
Reading Proficiency
17%
Average Proficiency
14%
Test Participation
95%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
10% | 49% | 51% |
|
|
14% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
17% | 47% | 50% |
|
|
12% | 48% | 49% |
|
|
12% | 45% | 49% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
14% | 33% | 39% |
|
|
50% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
14% | 35% | 40% |
|
|
10% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Highland Elem
<1 miles, SE
·
Riverview Gardens Sr High
<1 miles, W
·
Southeast Middle
2 miles, NE
·
Gibson Elem
2 miles, W
·
Nearby Private Schools
Grace Chapel Lutheran School
2 miles, W
Trinity Catholic High School
2 miles, N
·
Christ Light of the Nations Catholic School
2 miles, N
Christian Hospital Child Development Center
2 miles, NW