Membership
Enrollment and Staffing
Students
0
Low-Income Students
N/A
Teachers
N/A
Student-Teacher Ratio
N/A
Academics
Math and Reading Proficiency
Math Proficiency
2%
Reading Proficiency
8%
Average Proficiency
5%
Test Participation
95%
| Proficiency by Gender | School | WI | US |
|---|---|---|---|
|
|
8% | 44% | 51% |
|
|
6% | 40% | 47% |
| Proficiency by Grade | School | WI | US |
|---|---|---|---|
|
|
8% | 43% | 46% |
|
|
6% | 41% | 46% |
|
|
6% | 37% | 47% |
| Proficiency by Ethnicity | School | WI | US |
|---|---|---|---|
|
|
5% | 30% | 39% |
|
|
14% | 49% | 57% |
|
|
20% | 46% | 53% |
| Proficiency by Disadvantaged Group | School | WI | US |
|---|---|---|---|
|
|
20% | 42% | 42% |
|
|
5% | 32% | 32% |
|
|
4% | 29% | 40% |
|
|
5% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Gilmore Fine Arts School
<1 miles, SW
·
Horlick High
<1 miles, N
·
Wadewitz Elementary
<1 miles, N
·
Racine Youthful Offender Warren Young High
<1 miles, SE
Nearby Private Schools
John Paul Ii Academy
<1 miles, SW
Small World Montessori
<1 miles, E
Lutheran High School
<1 miles, S
·
Trinity Lutheran School
<1 miles, E