Gilbert Avenue School, NJ
151 Gilbert Avenue, Elmwood Park, NJ 07407
·
Public
Regular
Elementary
Other
Pre-K
Membership
Enrollment and Staffing
Students
409
Low-Income Students
100%
Teachers
24
Student-Teacher Ratio
17
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
0% | 13% | 11% |
|
|
12% | 14% | 15% |
|
|
19% | 15% | 14% |
|
|
13% | 14% | 14% |
|
|
18% | 15% | 15% |
|
|
17% | 15% | 15% |
|
|
19% | 16% | 16% |
|
|
2% | 5% | 4% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
9% | 11% | 6% |
|
|
13% | 15% | 15% |
|
|
43% | 46% | 49% |
|
|
35% | 28% | 27% |
|
|
0% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
43%
Reading Proficiency
67%
Average Proficiency
55%
Test Participation
99%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
54% | 53% | 51% |
|
|
54% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
57% | 51% | 50% |
|
|
54% | 51% | 49% |
|
|
54% | 51% | 49% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
75% | 66% | 61% |
|
|
40% | 35% | 39% |
|
|
67% | 54% | 57% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
50% | 30% | 32% |
|
|
44% | 35% | 40% |
|
|
25% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Memorial Senior High School
<1 miles, W
·
Memorial Middle School
<1 miles, W
·
Sixteenth Avenue School
<1 miles, NE
·
Don Bosco Academy
<1 miles, N
·
Nearby Private Schools
St Anne School
<1 miles, NE
Ctc Academy
1 miles, E
St Brendan Catholic School
2 miles, SW
Anshei Lubavitch Daycare Center
2 miles, NE