General Rosecrans Elementary, OH
301 S. Miller Drive, Sunbury, OH 43074
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
503
Low-Income Students
100%
Teachers
26
Student-Teacher Ratio
19
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
19% | 16% | 15% |
|
|
20% | 16% | 14% |
|
|
19% | 15% | 14% |
|
|
20% | 16% | 15% |
|
|
21% | 16% | 15% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
0% | 17% | 15% |
|
|
92% | 70% | 49% |
|
|
2% | 6% | 27% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
82%
Reading Proficiency
77%
Average Proficiency
80%
Test Participation
95%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
80% | 64% | 51% |
|
|
80% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
82% | 62% | 50% |
|
|
77% | 66% | 49% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
80% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
75% | 51% | 40% |
|
|
50% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Big Walnut Elementary School
<1 miles, S
·
Harrison Street Elementary School
<1 miles, E
·
Big Walnut Intermediate School
1 miles, SE
·
Big Walnut Middle School
1 miles, SE
·
Nearby Private Schools
Genoa Christian Academy
4 miles, SW
·
All the Children of the World Academy
6 miles, SW
The Goddard School
8 miles, SW
Prep Academy Schools
8 miles, SW