Garrett Morgan Academy, NJ
Public
Regular
High
Membership
Enrollment and Staffing
Students
172
Low-Income Students
100%
Teachers
N/A
Student-Teacher Ratio
N/A
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
31% | 49% | 49% |
|
|
69% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
30% | 23% | 23% |
|
|
27% | 22% | 22% |
|
|
27% | 22% | 21% |
|
|
16% | 22% | 21% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
3% | 11% | 6% |
|
|
23% | 15% | 15% |
|
|
3% | 46% | 49% |
|
|
72% | 28% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
8%
Reading Proficiency
27%
Average Proficiency
17%
Test Participation
95%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
27% | 53% | 51% |
|
|
15% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
17% | 40% | 51% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
25% | 35% | 39% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
50% | 30% | 32% |
|
|
16% | 35% | 40% |
|
|
20% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
90%
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
| Graduation by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
50% | 76% | 75% |
Nearby Public Schools
Paterson Arts and Science Charter School
<1 miles, NW
·
International High School
<1 miles, N
·
Community Charter School of Paterson
<1 miles, NE
·
School 7
<1 miles, W
·
Nearby Private Schools
Compassion House Outreach Mnstr & Chrstan Educ Ctr
<1 miles, NE
Madison Avenue Baptist Academy
1 miles, E
·
St Gerard Majella School
1 miles, N
Gilmore Memorial Chris Acd
2 miles, NE