Membership
Enrollment and Staffing
Students
1,530
Low-Income Students
100%
Teachers
75
Student-Teacher Ratio
20
| Enrollment by Gender | School | NM | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | NM | US |
|---|---|---|---|
|
|
24% | 26% | 23% |
|
|
26% | 24% | 22% |
|
|
25% | 22% | 21% |
|
|
25% | 20% | 21% |
| Enrollment by Ethnicity | School | NM | US |
|---|---|---|---|
|
|
0% | 2% | 15% |
|
|
1% | 24% | 49% |
|
|
99% | 61% | 27% |
|
|
0% | 11% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
10%
Reading Proficiency
N/A
Average Proficiency
10%
Test Participation
99%
| Proficiency by Gender | School | NM | US |
|---|---|---|---|
|
|
10% | 23% | 51% |
|
|
10% | 23% | 47% |
| Proficiency by Grade | School | NM | US |
|---|---|---|---|
|
|
10% | 15% | 51% |
| Proficiency by Ethnicity | School | NM | US |
|---|---|---|---|
|
|
50% | 34% | 57% |
| Proficiency by Disadvantaged Group | School | NM | US |
|---|---|---|---|
|
|
50% | 35% | 42% |
|
|
5% | 17% | 32% |
|
|
10% | 19% | 40% |
|
|
5% | 13% | 26% |
Outcomes
Graduation Rates
Overall Rate
81%
Low-Income
81%
Limited English
77%
With Disabilities
74%
Nearby Public Schools
Gadsden Middle
2 miles, E
·
Gadsden Elementary
3 miles, E
·
La Union Elementary
3 miles, S
·
Anthony El
3 miles, SE
·
Nearby Private Schools
Calvary West Christian School
6 miles, S
·
Calvary West Christian School
6 miles, S
·
St Marks School
12 miles, S
Peace Lutheran Preschool & Daycare
12 miles, S