Futureworld Nfp, IL
1744 E 55th St, Chicago, IL 60615
Private
Co-Ed
Elementary
High
Middle
Membership
Enrollment and Staffing
Students
41
Low-Income Students
N/A
Teachers
10
Student-Teacher Ratio
4
| Enrollment by Gender | School | IL | US |
|---|---|---|---|
|
|
56% | 49% | 49% |
|
|
44% | 51% | 51% |
| Enrollment by Grade | School | IL | US |
|---|---|---|---|
|
|
12% | 14% | 14% |
|
|
12% | 14% | 14% |
|
|
17% | 14% | 15% |
|
|
10% | 15% | 15% |
|
|
24% | 15% | 16% |
|
|
17% | 18% | 20% |
|
|
5% | 20% | 23% |
|
|
2% | 23% | 21% |
| Enrollment by Ethnicity | School | IL | US |
|---|---|---|---|
|
|
49% | 17% | 15% |
|
|
49% | 26% | 27% |
|
|
2% | 4% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Bret Harte Elem School
<1 miles, W
·
Murray Elem Language Academy
<1 miles, NW
·
Kenwood Academy High School
<1 miles, N
·
Ray Elem School
<1 miles, W
·
Nearby Private Schools
Akiba-Schechter Jewish Day School
<1 miles, N
St Thomas the Apostle
<1 miles, W
Univ of Chicago Lab School
<1 miles, W
·
Ancona School
1 miles, N