Frog Hollow School, PA
120 Delp Rd, Oxford, PA 19363
Private
Co-Ed
Amish
Elementary
Middle
Membership
Enrollment and Staffing
Students
32
Low-Income Students
N/A
Teachers
2
Student-Teacher Ratio
20
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
41% | 49% | 49% |
|
|
59% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
9% | 15% | 14% |
|
|
25% | 15% | 14% |
|
|
9% | 15% | 15% |
|
|
12% | 15% | 15% |
|
|
9% | 16% | 16% |
|
|
9% | 19% | 20% |
|
|
12% | 20% | 23% |
|
|
12% | 20% | 23% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
100% | 66% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Oxford Area HS
<1 miles, N
·
Nottingham Sch
1 miles, N
·
Elk Ridge School
1 miles, N
Hopewell El Sch
1 miles, N
·
Nearby Private Schools
Weaver Day School
<1 miles, SW
Hickory Hill School
1 miles, SE
Media Amish Parochial School/Amos Kaffman
1 miles, SW
Sacred Heart School
2 miles, N