Fredericktown High School, OH
111 Stadium Dr, Fredericktown, OH 43019
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
321
Low-Income Students
N/A
Teachers
19
Student-Teacher Ratio
17
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
53% | 49% | 49% |
|
|
47% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
32% | 23% | 23% |
|
|
29% | 23% | 22% |
|
|
17% | 20% | 21% |
|
|
22% | 21% | 21% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
96% | 70% | 49% |
|
|
2% | 6% | 27% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
52%
Reading Proficiency
67%
Average Proficiency
60%
Test Participation
95%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
64% | 64% | 51% |
|
|
50% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
60% | 55% | 51% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
60% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
44% | 51% | 40% |
|
|
50% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
80%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
95% | 84% | 86% |
Nearby Public Schools
Fredericktown Middle School
<1 miles, N
·
Fredericktown Elementary School
<1 miles, N
·
Dan Emmett Elementary School
6 miles, S
·
Pleasant Street Elementary School
7 miles, S
·
Nearby Private Schools
Mount Vernon Sda Elementary School
6 miles, S
Christian Star Academy
7 miles, S
Gilead Christian School
15 miles, NW
·
Mansfield Christian School
17 miles, NE
·