Frederick Brewster School, CT
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
261
Low-Income Students
100%
Teachers
22
Student-Teacher Ratio
12
| Enrollment by Gender | School | CT | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | CT | US |
|---|---|---|---|
|
|
11% | 11% | 11% |
|
|
25% | 15% | 15% |
|
|
22% | 15% | 14% |
|
|
23% | 15% | 14% |
|
|
19% | 15% | 15% |
| Enrollment by Ethnicity | School | CT | US |
|---|---|---|---|
|
|
1% | 6% | 6% |
|
|
92% | 54% | 49% |
|
|
5% | 24% | 27% |
|
|
0% | 0% | 1% |
|
|
2% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
62%
Reading Proficiency
72%
Average Proficiency
67%
Test Participation
95%
| Proficiency by Gender | School | CT | US |
|---|---|---|---|
|
|
74% | 54% | 51% |
|
|
60% | 50% | 47% |
| Proficiency by Grade | School | CT | US |
|---|---|---|---|
|
|
67% | 52% | 50% |
| Proficiency by Ethnicity | School | CT | US |
|---|---|---|---|
|
|
70% | 61% | 57% |
| Proficiency by Disadvantaged Group | School | CT | US |
|---|---|---|---|
|
|
50% | 38% | 40% |
|
|
50% | 24% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Frank Ward Strong School
1 miles, E
·
Coginchaug Regional High School
2 miles, E
·
John Lyman School
4 miles, N
·
Middlefield Memorial School
4 miles, NE
·
Nearby Private Schools
The Independent Day School
3 miles, NE
Carver Academy
3 miles, NW
Meliora Academy
4 miles, NW
Mercy High School
5 miles, NE
·