Fred El, TX
140 County Rd 4650, Fred, TX 77616
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
239
Low-Income Students
100%
Teachers
16
Student-Teacher Ratio
15
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
12% | 12% | 11% |
|
|
15% | 15% | 15% |
|
|
16% | 15% | 14% |
|
|
17% | 15% | 14% |
|
|
14% | 15% | 15% |
|
|
15% | 16% | 15% |
|
|
10% | 17% | 16% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
92% | 29% | 49% |
|
|
5% | 52% | 27% |
|
|
2% | 0% | 1% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
37%
Reading Proficiency
42%
Average Proficiency
40%
Test Participation
95%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
40% | 50% | 51% |
|
|
44% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
34% | 45% | 50% |
|
|
40% | 47% | 49% |
|
|
60% | 56% | 49% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
42% | 56% | 57% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
40% | 40% | 40% |
|
|
50% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Nearby Private Schools
First Baptist Academy
16 miles, SW
St Paul's Episcopal School
21 miles, NW
First Baptist Church Day School
26 miles, NE
Legacy Christian Academy
30 miles, SW
·