Franklin Twp El Sch, PA
870 Old Route 30, Cashtown, PA 17310
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
390
Low-Income Students
100%
Teachers
27
Student-Teacher Ratio
14
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
18% | 15% | 15% |
|
|
13% | 15% | 14% |
|
|
14% | 15% | 14% |
|
|
17% | 15% | 15% |
|
|
16% | 15% | 15% |
|
|
22% | 16% | 16% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
3% | 5% | 6% |
|
|
3% | 15% | 15% |
|
|
83% | 66% | 49% |
|
|
8% | 12% | 27% |
|
|
3% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
55%
Reading Proficiency
67%
Average Proficiency
61%
Test Participation
98%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
64% | 59% | 51% |
|
|
60% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
66% | 56% | 50% |
|
|
47% | 49% | 49% |
|
|
72% | 49% | 49% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
50% | 40% | 39% |
|
|
62% | 63% | 57% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
50% | 33% | 32% |
|
|
50% | 46% | 40% |
|
|
20% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Arendtsville El Sch
4 miles, NE
·
Biglerville El Sch
6 miles, E
·
James Gettys El Sch
6 miles, SE
·
Biglerville HS
7 miles, E
·
Nearby Private Schools
Adams County Christian Academy
6 miles, SE
·
St Francis Xavier School
7 miles, SE
Abraxas Leadership Development Program
8 miles, W
·
Abraxas Youth Center
8 miles, W
·