Franklin Avenue School, NY
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
284
Low-Income Students
100%
Teachers
17
Student-Teacher Ratio
17
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
15% | 14% | 15% |
|
|
20% | 14% | 14% |
|
|
21% | 14% | 14% |
|
|
20% | 14% | 15% |
|
|
24% | 15% | 15% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
7% | 10% | 6% |
|
|
0% | 17% | 15% |
|
|
68% | 46% | 49% |
|
|
21% | 27% | 27% |
|
|
5% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
82%
Reading Proficiency
67%
Average Proficiency
74%
Test Participation
87%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
77% | 62% | 51% |
|
|
74% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
74% | 52% | 50% |
|
|
80% | 48% | 49% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
50% | 66% | 61% |
|
|
80% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
50% | 53% | 40% |
|
|
50% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Pearl River High School
<1 miles, E
·
Evans Park School
<1 miles, NE
·
Lincoln Avenue School
<1 miles, NW
·
Pearl River Middle School
1 miles, SE
·
Nearby Private Schools
St Margaret School
<1 miles, NW
Rockland Institute for Special Education
3 miles, NW
Green Meadow Waldorf School
3 miles, NW
·
St Joseph Regional High School
3 miles, W
·