Fox River Middle, WI
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
393
Low-Income Students
100%
Teachers
26
Student-Teacher Ratio
15
| Enrollment by Gender | School | WI | US |
|---|---|---|---|
|
|
53% | 48% | 49% |
|
|
47% | 52% | 51% |
| Enrollment by Grade | School | WI | US |
|---|---|---|---|
|
|
47% | 21% | 23% |
|
|
53% | 21% | 23% |
| Enrollment by Ethnicity | School | WI | US |
|---|---|---|---|
|
|
1% | 5% | 6% |
|
|
0% | 11% | 15% |
|
|
91% | 69% | 49% |
|
|
6% | 12% | 27% |
|
|
0% | 1% | 1% |
|
|
2% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
46%
Reading Proficiency
44%
Average Proficiency
45%
Test Participation
99%
| Proficiency by Gender | School | WI | US |
|---|---|---|---|
|
|
47% | 44% | 51% |
|
|
44% | 40% | 47% |
| Proficiency by Grade | School | WI | US |
|---|---|---|---|
|
|
47% | 41% | 46% |
|
|
40% | 37% | 47% |
| Proficiency by Ethnicity | School | WI | US |
|---|---|---|---|
|
|
47% | 49% | 57% |
|
|
50% | 46% | 53% |
| Proficiency by Disadvantaged Group | School | WI | US |
|---|---|---|---|
|
|
30% | 29% | 40% |
|
|
12% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Evergreen Elementary
<1 miles, S
·
Waterford High
<1 miles, S
·
Woodfield Elementary
<1 miles, SW
·
Trailside Elementary
1 miles, E
·
Nearby Private Schools
St Thomas Aquinas School
<1 miles, SE
St Charles School
7 miles, SW
St Mary School
7 miles, SW
Catholic Central High School
7 miles, SW
·