Membership
Enrollment and Staffing
Students
195
Low-Income Students
N/A
Teachers
13
Student-Teacher Ratio
15
| Enrollment by Gender | School | OK | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | OK | US |
|---|---|---|---|
|
|
14% | 13% | 11% |
|
|
9% | 15% | 15% |
|
|
11% | 15% | 14% |
|
|
7% | 15% | 14% |
|
|
10% | 15% | 15% |
|
|
10% | 15% | 15% |
|
|
9% | 16% | 16% |
|
|
9% | 21% | 20% |
|
|
10% | 26% | 23% |
|
|
10% | 25% | 23% |
| Enrollment by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
12% | 9% | 15% |
|
|
64% | 49% | 49% |
|
|
1% | 17% | 27% |
|
|
19% | 13% | 1% |
|
|
4% | 10% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
22%
Reading Proficiency
27%
Average Proficiency
24%
Test Participation
95%
| Proficiency by Gender | School | OK | US |
|---|---|---|---|
|
|
24% | 34% | 51% |
|
|
30% | 33% | 47% |
| Proficiency by Grade | School | OK | US |
|---|---|---|---|
|
|
30% | 38% | 50% |
|
|
25% | 37% | 49% |
|
|
50% | 33% | 49% |
|
|
30% | 33% | 46% |
|
|
30% | 33% | 46% |
|
|
25% | 29% | 47% |
| Proficiency by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
50% | 28% | 39% |
|
|
34% | 39% | 57% |
|
|
20% | 37% | 44% |
|
|
50% | 39% | 53% |
| Proficiency by Disadvantaged Group | School | OK | US |
|---|---|---|---|
|
|
27% | 26% | 40% |
|
|
20% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Nearby Private Schools
Ardmore Adventist Academy
22 miles, SE
Oak Hall Episcopal School
24 miles, SE
St Mary School
54 miles, S
St Mary S Catholic School
54 miles, NW