Fortine School, MT
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
72
Low-Income Students
N/A
Teachers
7
Student-Teacher Ratio
10
| Enrollment by Gender | School | MT | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | MT | US |
|---|---|---|---|
|
|
15% | 17% | 15% |
|
|
24% | 16% | 14% |
|
|
14% | 16% | 14% |
|
|
17% | 16% | 15% |
|
|
10% | 17% | 15% |
|
|
15% | 18% | 16% |
|
|
6% | 21% | 20% |
| Enrollment by Ethnicity | School | MT | US |
|---|---|---|---|
|
|
4% | 1% | 6% |
|
|
89% | 80% | 49% |
|
|
7% | 12% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
34%
Reading Proficiency
44%
Average Proficiency
40%
Test Participation
90%
| Proficiency by Gender | School | MT | US |
|---|---|---|---|
|
|
40% | 48% | 51% |
|
|
40% | 43% | 47% |
| Proficiency by Grade | School | MT | US |
|---|---|---|---|
|
|
50% | 51% | 50% |
|
|
50% | 49% | 49% |
|
|
50% | 48% | 49% |
|
|
50% | 46% | 46% |
| Proficiency by Ethnicity | School | MT | US |
|---|---|---|---|
|
|
34% | 49% | 57% |
| Proficiency by Disadvantaged Group | School | MT | US |
|---|---|---|---|
|
|
40% | 34% | 40% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Fortine 7-8
<1 miles, S
·
Trego School
4 miles, S
·
Eureka Middle School 5-8
11 miles, N
·
Eureka Elementary School
11 miles, N
·
Nearby Private Schools
Chrysalis School
16 miles, N
·
Mountain View Amish School
20 miles, N
Turning Winds Academic Institute
35 miles, NW
·
Whitefish Christian Academy
36 miles, SE