Forney Hs, TX
1800 Fm 741 S, Forney, TX 75126
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
1,511
Low-Income Students
100%
Teachers
95
Student-Teacher Ratio
16
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
29% | 25% | 23% |
|
|
26% | 23% | 22% |
|
|
24% | 22% | 21% |
|
|
21% | 21% | 21% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
2% | 5% | 6% |
|
|
10% | 13% | 15% |
|
|
60% | 29% | 49% |
|
|
26% | 52% | 27% |
|
|
1% | 0% | 1% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
73%
Reading Proficiency
66%
Average Proficiency
70%
Test Participation
98%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
80% | 50% | 51% |
|
|
62% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
70% | 45% | 51% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
50% | 64% | 61% |
|
|
70% | 39% | 39% |
|
|
70% | 56% | 57% |
|
|
50% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
40% | 31% | 32% |
|
|
60% | 40% | 40% |
|
|
34% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
98%
Low-Income
90%
Limited English
N/A
With Disabilities
80%
| Graduation by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
50% | 78% | 73% |
|
|
80% | 81% | 75% |
|
|
95% | 85% | 86% |
Nearby Public Schools
Nell Hill Rhea El
<1 miles, E
·
Le Claybon El
<1 miles, NW
·
Henderson El
1 miles, E
·
Johnson El
2 miles, NW
·
Nearby Private Schools
Meadow Oaks Academy
8 miles, NW
Calvary Temple Christian Academy
8 miles, NW
·
Little Red Schoolhouse
9 miles, NW
Spanish Schoolhouse
9 miles, N