Forks Valley School, IN
580 N 1150 W, Middlebury, IN 46540
Private
Co-Ed
Amish
Elementary
Middle
Other
Membership
Enrollment and Staffing
Students
35
Low-Income Students
N/A
Teachers
3
Student-Teacher Ratio
12
| Enrollment by Gender | School | IN | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | IN | US |
|---|---|---|---|
|
|
17% | 15% | 14% |
|
|
14% | 15% | 14% |
|
|
9% | 15% | 15% |
|
|
11% | 15% | 15% |
|
|
17% | 17% | 16% |
|
|
14% | 25% | 23% |
|
|
14% | 24% | 23% |
|
|
3% | 1% | 4% |
| Enrollment by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
100% | 68% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Middlebury Elementary School
3 miles, NW
·
Meadowview Elementary School
4 miles, SE
·
Shipshewana-Scott Elementary Sch
4 miles, E
·
Orchard View School
4 miles, NW
·
Nearby Private Schools
Brookside School
2 miles, SE
Forest Grove School
2 miles, SW
Crystal Springs School Amish
2 miles, W
Plainview School
2 miles, N