Forbes Road El Sch, PA
143 Red Bird Drive, Waterfall, PA 16689
·
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
212
Low-Income Students
100%
Teachers
17
Student-Teacher Ratio
12
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
14% | 10% | 11% |
|
|
8% | 15% | 15% |
|
|
17% | 15% | 14% |
|
|
12% | 15% | 14% |
|
|
15% | 15% | 15% |
|
|
8% | 15% | 15% |
|
|
10% | 16% | 16% |
|
|
14% | 19% | 20% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
0% | 15% | 15% |
|
|
99% | 66% | 49% |
|
|
0% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
77%
Reading Proficiency
67%
Average Proficiency
72%
Test Participation
95%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
74% | 59% | 51% |
|
|
70% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
70% | 56% | 50% |
|
|
75% | 49% | 49% |
|
|
70% | 49% | 49% |
|
|
70% | 47% | 46% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
72% | 63% | 57% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
70% | 46% | 40% |
|
|
40% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Forbes Road JSHS
<1 miles, NW
·
Spring Farms El Sch
8 miles, NE
·
Breezewood El Sch
11 miles, W
·
McConnellsburg El Sch
11 miles, S
·
Nearby Private Schools
Independent Holiness Academy
6 miles, S
Mountain View Christian School
12 miles, S
Meadow Green Mennonite School
14 miles, NE
Concocheague Creek Amish School
15 miles, E