Flocktown-Kossmann Elementary School, NJ
Public
Regular
Elementary
Other
Pre-K
Membership
Enrollment and Staffing
Students
442
Low-Income Students
100%
Teachers
39
Student-Teacher Ratio
11
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
44% | 49% | 49% |
|
|
56% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
15% | 14% | 15% |
|
|
19% | 15% | 14% |
|
|
10% | 14% | 14% |
|
|
18% | 15% | 15% |
|
|
19% | 15% | 15% |
|
|
16% | 16% | 16% |
|
|
4% | 5% | 4% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
6% | 11% | 6% |
|
|
2% | 15% | 15% |
|
|
83% | 46% | 49% |
|
|
7% | 28% | 27% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
62%
Reading Proficiency
69%
Average Proficiency
66%
Test Participation
99%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
70% | 53% | 51% |
|
|
62% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
60% | 51% | 50% |
|
|
72% | 51% | 49% |
|
|
64% | 51% | 49% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
50% | 66% | 61% |
|
|
64% | 54% | 57% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
50% | 35% | 40% |
|
|
40% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Long Valley Middle School
2 miles, S
·
Benedict A Cucinella School
2 miles, NE
·
Hackettstown High School
3 miles, N
·
Hatchery Hill Elementary School
3 miles, N
·
Nearby Private Schools
Mt Olive Child Care and Learning Center
4 miles, E
Little Learners
7 miles, NE
Purnell School
8 miles, S
·
American Christian School
8 miles, E
·