Membership
Enrollment and Staffing
Students
382
Low-Income Students
100%
Teachers
24
Student-Teacher Ratio
16
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
16% | 15% | 15% |
|
|
17% | 15% | 14% |
|
|
21% | 15% | 14% |
|
|
17% | 15% | 15% |
|
|
13% | 15% | 15% |
|
|
16% | 16% | 16% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
12% | 5% | 6% |
|
|
11% | 15% | 15% |
|
|
66% | 66% | 49% |
|
|
5% | 12% | 27% |
|
|
6% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
72%
Reading Proficiency
82%
Average Proficiency
77%
Test Participation
95%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
80% | 59% | 51% |
|
|
77% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
87% | 56% | 50% |
|
|
67% | 49% | 49% |
|
|
82% | 49% | 49% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
80% | 63% | 61% |
|
|
60% | 40% | 39% |
|
|
80% | 63% | 57% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
60% | 46% | 40% |
|
|
44% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Willow Hill Sch
<1 miles, SE
·
Roslyn Sch
1 miles, S
·
Jarrettown El Sch
1 miles, NW
·
Sandy Run MS
2 miles, W
·
Nearby Private Schools
Nexus School
<1 miles, S
Good Shepherd Catholic Regional School
1 miles, SW
The Montessori School
2 miles, N
Our Lady of Confidence
2 miles, E