Fishing Creek El Sch, PA
510 Fishing Creek Rd, Lewisberry, PA 17339
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
491
Low-Income Students
100%
Teachers
30
Student-Teacher Ratio
16
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
16% | 15% | 15% |
|
|
20% | 15% | 14% |
|
|
15% | 15% | 14% |
|
|
17% | 15% | 15% |
|
|
15% | 15% | 15% |
|
|
17% | 16% | 16% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
1% | 5% | 6% |
|
|
2% | 15% | 15% |
|
|
88% | 66% | 49% |
|
|
7% | 12% | 27% |
|
|
3% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
59%
Reading Proficiency
75%
Average Proficiency
67%
Test Participation
99%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
70% | 59% | 51% |
|
|
67% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
77% | 56% | 50% |
|
|
67% | 49% | 49% |
|
|
60% | 49% | 49% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
70% | 63% | 57% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
50% | 46% | 40% |
|
|
25% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Crossroads MS
<1 miles, NW
·
Red Land SHS
<1 miles, W
·
Fairview El Sch
3 miles, NW
·
Red Mill El Sch
3 miles, SE
·
Nearby Private Schools
Little Hands Nursery School
2 miles, SE
Learning & Sharing
3 miles, N
St Theresa Elementary School
4 miles, N
The Samuel School
5 miles, NE