Membership
Enrollment and Staffing
Students
346
Low-Income Students
100%
Teachers
16
Student-Teacher Ratio
22
| Enrollment by Gender | School | UT | US |
|---|---|---|---|
|
|
53% | 49% | 49% |
|
|
47% | 51% | 51% |
| Enrollment by Grade | School | UT | US |
|---|---|---|---|
|
|
21% | 13% | 15% |
|
|
15% | 13% | 14% |
|
|
14% | 13% | 14% |
|
|
17% | 13% | 15% |
|
|
16% | 14% | 15% |
|
|
16% | 14% | 16% |
| Enrollment by Ethnicity | School | UT | US |
|---|---|---|---|
|
|
1% | 2% | 15% |
|
|
95% | 74% | 49% |
|
|
3% | 17% | 27% |
|
|
1% | 1% | 1% |
|
|
0% | 2% | 1% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
67%
Reading Proficiency
57%
Average Proficiency
62%
Test Participation
95%
| Proficiency by Gender | School | UT | US |
|---|---|---|---|
|
|
64% | 47% | 51% |
|
|
57% | 43% | 47% |
| Proficiency by Grade | School | UT | US |
|---|---|---|---|
|
|
60% | 49% | 50% |
|
|
64% | 47% | 49% |
|
|
57% | 48% | 49% |
| Proficiency by Ethnicity | School | UT | US |
|---|---|---|---|
|
|
62% | 50% | 57% |
| Proficiency by Disadvantaged Group | School | UT | US |
|---|---|---|---|
|
|
47% | 33% | 40% |
|
|
25% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Garland School
6 miles, SW
·
Bear River Middle
7 miles, SW
·
Bear River High
7 miles, SW
·
North Park School
7 miles, SW
·
Nearby Private Schools
Uinta Academy
14 miles, S
·
Logan River Academy
16 miles, SE
·
Triumph Academy
22 miles, S
·
Catalyst Preparatory Academy
23 miles, S
·