FernLeaf Community Charter School, NC
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
277
Low-Income Students
100%
Teachers
14
Student-Teacher Ratio
20
| Enrollment by Gender | School | NC | US |
|---|---|---|---|
|
|
43% | 49% | 49% |
|
|
57% | 51% | 51% |
| Enrollment by Grade | School | NC | US |
|---|---|---|---|
|
|
15% | 14% | 15% |
|
|
17% | 15% | 14% |
|
|
16% | 14% | 14% |
|
|
17% | 15% | 15% |
|
|
17% | 15% | 15% |
|
|
17% | 16% | 16% |
| Enrollment by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
2% | 25% | 15% |
|
|
88% | 49% | 49% |
|
|
6% | 17% | 27% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
42%
Reading Proficiency
57%
Average Proficiency
50%
Test Participation
95%
| Proficiency by Gender | School | NC | US |
|---|---|---|---|
|
|
50% | 44% | 51% |
|
|
50% | 40% | 47% |
| Proficiency by Grade | School | NC | US |
|---|---|---|---|
|
|
50% | 49% | 50% |
|
|
44% | 49% | 49% |
| Proficiency by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
50% | 52% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | NC | US |
|---|---|---|---|
|
|
50% | 31% | 40% |
|
|
50% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Fletcher Elementary
1 miles, S
·
Glenn C Marlow Elementary
3 miles, W
·
Glen Arden Elementary
3 miles, NE
·
West Henderson High
4 miles, SW
·
Nearby Private Schools
Canongate Catholic High School
<1 miles, W
·
Veritas Christian Academy
<1 miles, NE
·
Arden Christian School
2 miles, N
Captain Gilmer Christian School
2 miles, S