Farrell Area ES/LMS, PA
1600 Roemer Blvd, Farrell, PA 16121
·
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
340
Low-Income Students
100%
Teachers
32
Student-Teacher Ratio
11
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
14% | 15% | 15% |
|
|
18% | 15% | 14% |
|
|
14% | 15% | 14% |
|
|
15% | 15% | 15% |
|
|
14% | 15% | 15% |
|
|
13% | 16% | 16% |
|
|
13% | 19% | 20% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
1% | 5% | 6% |
|
|
73% | 15% | 15% |
|
|
14% | 66% | 49% |
|
|
1% | 12% | 27% |
|
|
1% | 0% | 1% |
|
|
11% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
21%
Reading Proficiency
34%
Average Proficiency
28%
Test Participation
99%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
30% | 59% | 51% |
|
|
27% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
44% | 56% | 50% |
|
|
15% | 49% | 49% |
|
|
25% | 49% | 49% |
|
|
20% | 47% | 46% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
24% | 40% | 39% |
|
|
40% | 63% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
27% | 46% | 40% |
|
|
10% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Farrell Area HS/UMS
<1 miles, S
·
Musser El Sch
<1 miles, N
·
Case Avenue El Sch
1 miles, N
·
Sharon HS
1 miles, N
·
Nearby Private Schools
Crossroads Private Academic School
<1 miles, SW
·
St Stephens Lutheran Academy North
2 miles, NE
Cherry Hill School
8 miles, SE
Villa Maria Teresa
8 miles, W