Membership
Enrollment and Staffing
Students
477
Low-Income Students
100%
Teachers
20
Student-Teacher Ratio
24
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
43% | 49% | 49% |
|
|
57% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
38% | 17% | 20% |
|
|
33% | 24% | 23% |
|
|
30% | 23% | 23% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
8% | 12% | 6% |
|
|
9% | 6% | 15% |
|
|
32% | 25% | 49% |
|
|
37% | 53% | 27% |
|
|
1% | 1% | 1% |
|
|
1% | 1% | 1% |
|
|
11% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
38%
Reading Proficiency
54%
Average Proficiency
46%
Test Participation
96%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
50% | 47% | 51% |
|
|
42% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
47% | 43% | 46% |
|
|
44% | 44% | 46% |
|
|
50% | 43% | 47% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
60% | 62% | 61% |
|
|
44% | 38% | 39% |
|
|
50% | 55% | 57% |
|
|
60% | 57% | 53% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
50% | 38% | 42% |
|
|
44% | 31% | 32% |
|
|
44% | 37% | 40% |
|
|
11% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Miller Elementary
<1 miles, W
·
Serra High
<1 miles, N
·
Tierrasanta Elementary
<1 miles, NE
·
De Portola Middle
<1 miles, NE
·
Nearby Private Schools
Sea Change Preparatory
2 miles, NW
·
Excelsior Academy
2 miles, SE
·
Nazareth School
2 miles, SW
Stein Education Center
2 miles, S