Faraday Elem School, IL
3250 W Monroe St, Chicago, IL 60624
·
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
245
Low-Income Students
100%
Teachers
14
Student-Teacher Ratio
18
| Enrollment by Gender | School | IL | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | IL | US |
|---|---|---|---|
|
|
13% | 15% | 11% |
|
|
11% | 14% | 15% |
|
|
9% | 14% | 14% |
|
|
9% | 14% | 14% |
|
|
13% | 14% | 15% |
|
|
8% | 15% | 15% |
|
|
10% | 15% | 16% |
|
|
12% | 18% | 20% |
|
|
8% | 20% | 23% |
|
|
8% | 19% | 23% |
| Enrollment by Ethnicity | School | IL | US |
|---|---|---|---|
|
|
100% | 17% | 15% |
|
|
0% | 51% | 49% |
Academics
Math and Reading Proficiency
Math Proficiency
12%
Reading Proficiency
12%
Average Proficiency
12%
Test Participation
95%
| Proficiency by Gender | School | IL | US |
|---|---|---|---|
|
|
14% | 37% | 51% |
|
|
10% | 33% | 47% |
| Proficiency by Grade | School | IL | US |
|---|---|---|---|
|
|
20% | 37% | 50% |
|
|
20% | 35% | 49% |
|
|
25% | 33% | 49% |
|
|
20% | 30% | 46% |
|
|
25% | 35% | 46% |
|
|
20% | 33% | 47% |
| Proficiency by Ethnicity | School | IL | US |
|---|---|---|---|
|
|
12% | 27% | 39% |
| Proficiency by Disadvantaged Group | School | IL | US |
|---|---|---|---|
|
|
12% | 41% | 42% |
|
|
12% | 24% | 40% |
|
|
20% | 18% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Marshall Metropolitan High School
<1 miles, S
·
Locke A Elem Charter Academy
<1 miles, S
·
Beidler Elem School
<1 miles, NE
·
LEARN Chtr-Campbell Campus
<1 miles, SE
·
Nearby Private Schools
Providence St Mel School
<1 miles, W
·
Holy Family School
<1 miles, SW
Altus Academy
<1 miles, S
St Malachy Elementary School
1 miles, E