Falmouth Elem, VA
1000 Forbes St, Falmouth, VA 22405
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
685
Low-Income Students
100%
Teachers
32
Student-Teacher Ratio
21
| Enrollment by Gender | School | VA | US |
|---|---|---|---|
|
|
50% | 48% | 49% |
|
|
50% | 52% | 51% |
| Enrollment by Grade | School | VA | US |
|---|---|---|---|
|
|
9% | 7% | 11% |
|
|
14% | 15% | 15% |
|
|
16% | 15% | 14% |
|
|
15% | 15% | 14% |
|
|
16% | 15% | 15% |
|
|
15% | 15% | 15% |
|
|
15% | 16% | 16% |
| Enrollment by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
4% | 8% | 6% |
|
|
26% | 22% | 15% |
|
|
39% | 50% | 49% |
|
|
20% | 16% | 27% |
|
|
0% | 0% | 1% |
|
|
1% | 0% | 1% |
|
|
10% | 6% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
N/A
Reading Proficiency
73%
Average Proficiency
73%
Test Participation
99%
| Proficiency by Gender | School | VA | US |
|---|---|---|---|
|
|
77% | 83% | 51% |
|
|
72% | 79% | 47% |
| Proficiency by Grade | School | VA | US |
|---|---|---|---|
|
|
67% | 72% | 50% |
|
|
72% | 76% | 49% |
|
|
82% | 80% | 49% |
| Proficiency by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
50% | 75% | 61% |
|
|
62% | 71% | 39% |
|
|
77% | 86% | 57% |
|
|
70% | 72% | 53% |
| Proficiency by Disadvantaged Group | School | VA | US |
|---|---|---|---|
|
|
50% | 43% | 32% |
|
|
62% | 71% | 40% |
|
|
54% | 53% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Edward E Drew Jr Middle
<1 miles, N
·
Conway Elem
<1 miles, E
·
Regional/Alternative Center
1 miles, W
Stafford Sr High
2 miles, N
·
Nearby Private Schools
Alternative Paths Training School -Staff/Fred
3 miles, SW
·
The Gladys H Oberle School
3 miles, SW
·
Cornerstone Preschool and Life Academy
3 miles, NW