Membership
Enrollment and Staffing
Students
86
Low-Income Students
100%
Teachers
7
Student-Teacher Ratio
12
| Enrollment by Gender | School | MN | US |
|---|---|---|---|
|
|
60% | 49% | 49% |
|
|
40% | 52% | 51% |
| Enrollment by Grade | School | MN | US |
|---|---|---|---|
|
|
9% | 22% | 23% |
|
|
16% | 22% | 22% |
|
|
26% | 21% | 21% |
|
|
49% | 23% | 21% |
| Enrollment by Ethnicity | School | MN | US |
|---|---|---|---|
|
|
10% | 8% | 6% |
|
|
30% | 11% | 15% |
|
|
30% | 67% | 49% |
|
|
15% | 10% | 27% |
|
|
9% | 2% | 1% |
|
|
5% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
30%
Reading Proficiency
50%
Average Proficiency
40%
Test Participation
80%
| Proficiency by Gender | School | MN | US |
|---|---|---|---|
|
|
40% | 60% | 51% |
|
|
50% | 56% | 47% |
| Proficiency by Grade | School | MN | US |
|---|---|---|---|
|
|
40% | 54% | 51% |
| Proficiency by Ethnicity | School | MN | US |
|---|---|---|---|
|
|
50% | 39% | 39% |
|
|
50% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | MN | US |
|---|---|---|---|
|
|
40% | 42% | 40% |
|
|
50% | 33% | 26% |
Outcomes
Graduation Rates
Overall Rate
20%
Low-Income
20%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | MN | US |
|---|---|---|---|
|
|
50% | 71% | 75% |
|
|
50% | 88% | 86% |
Nearby Public Schools
Life Prep
<1 miles, SE
·
Farnsworth Aerospace Lower
<1 miles, NE
·
Farnsworth Aerospace Upper
<1 miles, SW
·
Phalen Lake Hmong Studies Magnet
<1 miles, SE
·
Nearby Private Schools
Joy Academy
1 miles, S
Presentation of Mary School
2 miles, E
St Paul Preparatory School
2 miles, SW
·
Hmong Toj Siab Childrens House
2 miles, E