Excelsior School, CA
1539 E Howard St, Pasadena, CA 91104
·
Private
Co-Ed
High
Middle
Membership
Enrollment and Staffing
Students
70
Low-Income Students
N/A
Teachers
9
Student-Teacher Ratio
7
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
41% | 49% | 49% |
|
|
59% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
3% | 23% | 23% |
|
|
9% | 23% | 23% |
|
|
14% | 23% | 22% |
|
|
31% | 22% | 21% |
|
|
43% | 22% | 21% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
94% | 12% | 6% |
|
|
1% | 25% | 49% |
|
|
1% | 53% | 27% |
|
|
3% | 5% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
100%
Nearby Public Schools
Longfellow (Henry W) Elementary
<1 miles, W
·
Marshall Fundamental
<1 miles, S
·
Webster Elementary
<1 miles, SE
·
Charles W Eliot Middle
1 miles, N
·
Nearby Private Schools
Judson International School
<1 miles, NE
·
Judson International School
<1 miles, E
·
Tabernacle of David Christian Academy
<1 miles, SW
Levon & Hasmig Tavlian Armenian Preschool & Kdgn
<1 miles, S