Excelsior Language Academy of Hialeah, FL
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
210
Low-Income Students
100%
Teachers
16
Student-Teacher Ratio
13
| Enrollment by Gender | School | FL | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | FL | US |
|---|---|---|---|
|
|
6% | 13% | 15% |
|
|
8% | 14% | 14% |
|
|
7% | 14% | 14% |
|
|
9% | 14% | 15% |
|
|
9% | 14% | 15% |
|
|
15% | 15% | 16% |
|
|
11% | 20% | 20% |
|
|
19% | 21% | 23% |
|
|
17% | 21% | 23% |
| Enrollment by Ethnicity | School | FL | US |
|---|---|---|---|
|
|
3% | 21% | 15% |
|
|
0% | 39% | 49% |
|
|
97% | 33% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
37%
Reading Proficiency
34%
Average Proficiency
36%
Test Participation
99%
| Proficiency by Gender | School | FL | US |
|---|---|---|---|
|
|
37% | 58% | 51% |
|
|
34% | 54% | 47% |
| Proficiency by Grade | School | FL | US |
|---|---|---|---|
|
|
40% | 60% | 50% |
|
|
44% | 59% | 49% |
|
|
30% | 58% | 49% |
|
|
24% | 54% | 46% |
|
|
24% | 55% | 46% |
|
|
50% | 61% | 47% |
| Proficiency by Disadvantaged Group | School | FL | US |
|---|---|---|---|
|
|
27% | 38% | 32% |
|
|
32% | 50% | 40% |
|
|
50% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Hialeah Elementary School
<1 miles, SE
·
South Hialeah Elementary School
<1 miles, SW
·
Miami Springs Elementary School
<1 miles, W
·
Isaac: Integrated Science and Asian Culture Academy
1 miles, W
·
Nearby Private Schools
Amazing Learning Academy Ii
<1 miles, SW
North American Academy
<1 miles, NW
·
Lincoln-Marti School Llc
<1 miles, N
·
North American Academy
<1 miles, NW
·