Everyday Magic Inc, CA
220 Middlefield Dr, San Francisco, CA 94132
Private
Co-Ed
Elementary
Membership
Enrollment and Staffing
Students
73
Low-Income Students
N/A
Teachers
1
Student-Teacher Ratio
56
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
36% | 16% | 15% |
|
|
19% | 14% | 14% |
|
|
18% | 14% | 14% |
|
|
15% | 14% | 15% |
|
|
4% | 14% | 15% |
|
|
8% | 14% | 16% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
51% | 25% | 49% |
|
|
49% | 5% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Lakeshore Alternative Elementary
<1 miles, S
·
Lowell High
<1 miles, SE
·
Feinstein (Dianne) Elementary
<1 miles, NE
·
Ulloa Elementary
<1 miles, NW
·
Nearby Private Schools
St Stephen School
<1 miles, E
Mercy High School, San Francisco
<1 miles, SE
·
Lakeside Presbyterian Center for Children
<1 miles, E
West Portal Lutheran School
<1 miles, E