Eugene Field Elem, MO
510 S Oronogo, Webb City, MO 64870
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
209
Low-Income Students
100%
Teachers
14
Student-Teacher Ratio
15
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
100% | 16% | 15% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
2% | 3% | 6% |
|
|
5% | 16% | 15% |
|
|
78% | 72% | 49% |
|
|
8% | 7% | 27% |
|
|
1% | 0% | 1% |
|
|
6% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
76%
Reading Proficiency
76%
Average Proficiency
76%
Test Participation
99%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
80% | 49% | 51% |
|
|
74% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
77% | 48% | 49% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
77% | 52% | 57% |
|
|
50% | 48% | 53% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
64% | 35% | 40% |
|
|
24% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Webb City Jr High
<1 miles, N
·
Webb City Middle
<1 miles, NE
·
Webster Primary Ctr
<1 miles, NE
Webb City High
<1 miles, N
·
Nearby Private Schools
Thomas Jefferson Independent Day School
3 miles, S
·
Church Alive Christian School
4 miles, SW
·
St Peters Middle School
5 miles, SW
McAuley Catholic High School
5 miles, SW
·