Essex Valley School, NJ
1 Henderson Dr, West Caldwell, NJ 07006
·
Private
Co-Ed
High
Middle
Membership
Enrollment and Staffing
Students
83
Low-Income Students
N/A
Teachers
30
Student-Teacher Ratio
3
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
25% | 49% | 49% |
|
|
75% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
4% | 20% | 23% |
|
|
5% | 20% | 23% |
|
|
12% | 23% | 23% |
|
|
27% | 22% | 22% |
|
|
25% | 22% | 21% |
|
|
28% | 22% | 21% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
5% | 11% | 6% |
|
|
1% | 15% | 15% |
|
|
93% | 46% | 49% |
|
|
1% | 28% | 27% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
5%
Nearby Public Schools
Essex County West Caldwell Tech
<1 miles, SE
·
Harrison School
1 miles, SE
James Caldwell High School
1 miles, S
·
Jefferson Elementary School
1 miles, S
·
Nearby Private Schools
New Beginnings
1 miles, NE
·
Glenview Academy
1 miles, NE
Banyan School
1 miles, N
The Gramon School
1 miles, NE
·