Errick Road Elementary School, NY
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
487
Low-Income Students
100%
Teachers
36
Student-Teacher Ratio
14
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
14% | 14% | 15% |
|
|
14% | 14% | 14% |
|
|
15% | 14% | 14% |
|
|
19% | 14% | 15% |
|
|
18% | 15% | 15% |
|
|
20% | 15% | 16% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
2% | 10% | 6% |
|
|
4% | 17% | 15% |
|
|
85% | 46% | 49% |
|
|
3% | 27% | 27% |
|
|
1% | 1% | 1% |
|
|
4% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
77%
Reading Proficiency
67%
Average Proficiency
72%
Test Participation
62%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
72% | 62% | 51% |
|
|
74% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
70% | 52% | 50% |
|
|
73% | 48% | 49% |
|
|
74% | 41% | 49% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
50% | 50% | 39% |
|
|
74% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
54% | 53% | 40% |
|
|
50% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Drake School
2 miles, SW
·
North Tonawanda Intermediate School
2 miles, S
·
Ohio Elementary School
2 miles, S
·
North Tonawanda High School
3 miles, S
·
Nearby Private Schools
St John Lutheran School
<1 miles, W
Holy Ghost Lutheran School
2 miles, NW
Christian Academy of Western New York
3 miles, S
·
St Peter's Evangelical Lutheran School
3 miles, NW