Membership
Enrollment and Staffing
Students
877
Low-Income Students
100%
Teachers
50
Student-Teacher Ratio
18
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
49% | 28% | 23% |
|
|
51% | 28% | 23% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
0% | 5% | 6% |
|
|
12% | 13% | 15% |
|
|
28% | 29% | 49% |
|
|
58% | 52% | 27% |
|
|
0% | 0% | 1% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
49%
Reading Proficiency
43%
Average Proficiency
46%
Test Participation
99%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
50% | 50% | 51% |
|
|
42% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
40% | 44% | 46% |
|
|
53% | 54% | 47% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
30% | 39% | 39% |
|
|
57% | 56% | 57% |
|
|
60% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
40% | 45% | 42% |
|
|
10% | 31% | 32% |
|
|
40% | 40% | 40% |
|
|
17% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Ennis Hs
<1 miles, N
·
Houston El
<1 miles, N
·
David S Crockett Early Childhood Center
1 miles, N
Dorie Miller Int
1 miles, NW
·
Nearby Private Schools
First Christian Day School
14 miles, NW
St Joseph Catholic School
15 miles, NW
Waxahachie Preparatory Academy
16 miles, NW
·
James L Collins Catholic School
16 miles, S